Are you struggling to keep on top of your maintenance? This Stihl Connect system allows you to manage your tools and their servicing effortlessly. Add units into the Stihl connect app and it will log runtimes and allow you to place notes on machines so you're all over your tools usage.
With its ability to pick up electromagnetic fields, the STIHL Smart Connector can transmit data from virtually any tool with a motor. Use screws, tape or cable ties to attach the connector to both STIHL tools and other brands of power tools. With the STIHL Smart Connector, your tool is integrated into the STIHL-connected platform, allowing you access to loads of data, including run times, location, and more.
This tool is IP67-rated, dust-tight, and protected against the effects of temporary immersion in water.
**please note** to log the location usage the Stihl Connect device must be connected to the phone via Bluetooth during its intended usage. Otherwise, when the device comes back within the location of the paired device it will only transfer runtime data.
Specifications
COMMUNICATION METHOD | Bluetooth |
---|---|
OPERATING SYSTEMS | iOS and Android |
BATTERY | 2032 Lithium-Ion |
BATTERY LIFE EXPECTANCY | 1 year |
WARRANTY | 90 days |
Features
IP67 Rating | This tool has IP67-rated dusttight and weather-resistant construction and has been designed and tested for water immersion protection. |
---|---|
Wireless Transmission of Data from Smart Connector to app | Easily gather runtime data by transmitting the information via Bluetooth to the STIHL connected cloud. |
Customizable | STIHL Smart Connector transmits run time data to the app via Bluetooth. |
Compatible with many devices | STIHL connected is compatible with virtually any tool |
STIHL App | The app allows users to keep track of products from their iOS® or Android® device. |
STIHL connect pro portal website | The connect pro portal gives users the ability to view tool information and better manage their fleet. |
Location services | Keep track of devices and users with location services when the Smart Connector is within range of the smartphone. |
Picks up on electromagnetic field | Access data from any tool. |
Affordable | STIHL connected is affordable. |
Ease of Use - connect | From devices to interface, STIHL connected is easy to use. |
Verify amount of time product has run | STIHL connected allows users to know how much run time they have. |
Multiple Ways to Attach | Attach using screws, tape or cable ties. |
Related Products
Stihl Semi Chisel Chain 100ft Reel 26RM .325" .063 1840DL
...
Stihl RMA 460 Lithium-Ion Lawn Mower (Skin Only)
...