Rockwell / Ross / Xceed Mower Blade Kit
Specifications
Description: | Rockwell, Ross, Xceed Blade and bolt set, skin packed for display |
---|---|
Replaces OEM: | Rockwell: RW8656 |
Fits: | 18" (457 mm) cut Rockwell RG8072 and RG8089 (green chassis) rear catcher model domestic lawnmowers. |
Fits: | 18" (457 mm) cut Ross RGPM139 (models fitted with a 139 cc four stroke engine and orange chassis) rear catcher domestic lawnmowers. |
Fits: | 18" (457 mm) cut Xceed EXMCC375 domestic lawnmower models. |
Hole Size: (inches) | 9/16 |
Hole Size: (mm) | 14 |
Length: (in): | 4 9/16 |
Length: (mm): | 116 |
Width: (inches) | 1 3/8 |
Width: (mm) | 44 |
Standard Pack Quantity: | 1 Pair |
Box Quantity: | 45 Pair |
Australian Made: | Yes |
Please Note: | All length measurements are from centre of hole to end of blade. Sold in sets of 2 unless otherwise stated. |
Brand: | Rockwell Non-Genuine, Ross Non-Genuine, UTA, Xceed Non-Genuine, |
Product Line: | Swing Back Blade & Bolt Set, |
Related Products
Free Shipping
SKU: K00204040
Tecomec Tungsten Grinding Wheel - .325", 3/8", .404"
...
$189.00
On Sale
Free Shipping
SKU: ECH740-3008
Kohler Command Pro EFI ECH740-3008 V-Twin 25HP (Red Roo Spec)
...
$4,895.00
SKU: 24-31-063-PH
Tsumura Premium 24" - 3/8 - .063 Chainsaw Bar Hard Nose
...
$141.00
SKU: CEPD930-20
Christie Engineering Reducer Maxi 20mm Ground Rod (CEPD930-20)
...
$92.00