Edger Blade 9-7/16"l X 2"w X 7/8" Hole Suits Masport
Specifications
Description: | Masport Edger Blade |
---|---|
Replaces OEM: | 550442 |
Length: (in): | 9 7/16 |
Length: (mm): | 240 |
Width: (inches) | 2 |
Width: (mm) | 50 |
Hole Size: (inches) | 7/8 |
Hole Size: (mm) | 22 |
Fits: | Masport petrol edger model 550913 fitted with Briggs & Stratton 127cc OHV 550 I/C horizontal shaft engines and Masport petrol edger model 550915 fitted with Honda GC160, 160cc OHV horizontal shaft engine. |
Standard Pack Quantity: | 1 |
Brand: | Masport - Non Genuine, UTA, |
Product Line: | Blade - Edger, Edger Blade, |
Related Products
SKU: FP1046-3
Flextool Profinish Ride-On Power Trowel 46" - FP1046-3
...
Enquire for Price
On Sale
SKU: DGUYD6.8E-3S-2
Dunlite 6.8k Yanmar Diesel Generator (3-Phase)
...
$7,495.00