Supaswift Engine Ssv620xp Vertical Shaft
Specifications
Description: | SupaSwift SSV620XP, 17.0 hp, 12.5 kW, 622 cc Single Cylinder OHV Vertical Shaft |
---|---|
4-Stroke Petrol Engine | |
Editorial: | The SupaSwift SSV620XP is a durable and reliable 12.5 kW single cylinder OHV |
4-stroke petrol engine suitable for a variety of outdoor power equipment including | |
ride-on lawn mowers. With premium features such as a forged crankshaft. metal cam | |
shaft, cast-iron cylinder liner, OHV design and an oil filter this engine is ready | |
to provide many years of trouble free service. | |
Warranty: | 3 Years domestic, 90 days commercial. For further details on our warranty terms and |
conditions including all limitations and exclusions please refer to the warranty | |
section on our web site or contact our friendly sales team. | |
Features: | Cast-Iron cylinder sleeve. |
Forged and carefully balanced crankshaft. | |
Metal camshaft. | |
OHV design. | |
Oil filter. | |
Proven reliability. | |
Conforms to Euro 5 Standards. | |
Suitable for ride-on mowers. | |
Engine: | SupaSwift SSV620XP. |
Type: | Forced air-cooled, single cylinder OHV, vertical shaft, normally aspirated 4-stroke |
petrol engine. | |
Displacement: | 622 cc. |
Bore x Stroke: | 96mm x 86mm. |
Cylinder: | Single cylinder with cast -iron cylinder sleeve. |
Compression Ratio: | 8.5:1. |
Net Power: | 17.0 hp @ 3600 rpm (Measured in accordance with SAE J1349). |
Net Torque: | 40 nm @ 2600 rpm (Measured in accordance with SAE J1349). |
Horsepower (@3,600 rpm): | 17.0 hp (Measured in accordance with SAE J1349). |
Engine (cc): | 622 cc. |
Crankshaft: | Forged and balanced crankshaft. |
Crankshaft Diameter: (inches) | 1". |
Crankshaft Diameter: (mm) | 25.4 mm. |
PTO Shaft Type: | A (1" or 25.4 mm, parallel keyway). |
PTO Shaft Rotation: | Anti-clockwise (viewed from the PTO side). |
Cooling: | Forced air-cooled. |
Governor: | Centrifugal mass type. |
Carburettor: | Butterfly type. |
Choke: | Manual. |
Starter: | Electric start. |
Ignition: | Transistorised magneto ignition. |
Charging System: | 15 amp. |
Spark Plug: | NGK - BPR6ES. |
Spark Plug Gap: | 0.6 - 0.8 mm. |
Valve Clearance: | Inlet Valve: 0.10 - 0.15 mm. / Exhaust Valve: 0.10 - 0.15 mm. |
Lubrication: | Splash and pressure lubrication system. |
Oil Grade: | SAE 10W/30. |
Oil Filter: | Yes. |
Oil Capacity: | 1.8 litres. |
Fuel: | Unleaded (minimum of 90 octane). |
Fuel Capacity: | Please Note: This engine does not come with a fuel tank. |
Fuel Filter: | No. |
Air Filter: | Dual element paper and foam. |
Exhaust/Muffler: | Yes, includes muffler and guard. |
Dimensions L x W x H: | 470 mm x 405 mm x 400 mm. |
Dry Weight: (lb) | 72.75 lb. |
Dry Weight: (kg) | 33 kg. |
International Standard: | Conforms to EU5. |
Standard Pack Quantity: | 1 |
Please Note: | Specifications subject to change without notice. The power rating of this engine is |
the net power output tested on a production engine and measured in accordance with | |
SAE J1349 at 3,600 rpm (Net Power) and at 2,600 rpm (Max. Net Torque). Please Note: | |
This engine does not come with a fuel tank. | |
Brand: | SupaSwift, |
Product Line: | Engine, Four Stroke Engine, SupaSwift Engine, 4-Stroke Engine, |
Related Products
On Sale
Free Shipping
...
$959.00
Free Shipping