Wheel Bush Fits Husqvarna / Craftsman
Specifications
Description: | Non-Genuine Craftsman, Dixon, Husqvarna, John Deere, Jonsered, McCulloch, Poulan Pro, TORO, Weed Eater, Yard Pro Wheel Bushing / Flange Bearing |
---|---|
Replaces OEM: | Craftsman: 9040H, |
Dixon: 532009040, 5320090-40, 532 00 90-40, 532124959, 5321249-59, 532 12 49-59, 9040H, | |
Husqvarna: 532009040, 5320090-40, 532 00 90-40, 532124959, 5321249-59, 532 12 49-59, 9040H, | |
John Deere: GX10059, M123811, | |
Jonsered: 532009040, 5320090-40, 532 00 90-40, 532124959, 5321249-59, 532 12 49-59, 9040H, | |
McCulloch: 532009040, 5320090-40, 532 00 90-40, 532124959, 5321249-59, 532 12 49-59, 9040H, | |
Poulan Pro: 532009040, 5320090-40, 532 00 90-40, 532124959, 5321249-59, 532 12 49-59, 9040H, | |
TORO: 114-1640, | |
Weed Eater: 532009040, 5320090-40, 532 00 90-40, 532124959, 5321249-59, 532 12 49-59, 9040H, | |
Yard Pro: 532009040, 5320090-40, 532 00 90-40, 532124959, 5321249-59, 532 12 49-59, 9040H, | |
Height: (inches) | 1" |
Height: (mm) | 25.4 mm |
Inside Diameter: (inches) | 3/4" |
Inside Diameter: (mm) | 19.05 mm |
Outside Diameter: (inches) | 1 3/8" |
Outside Diameter: (mm) | 34.925 mm |
Fits: | 30" (770 mm) cut Craftsman Lawn Series LT2000 (model 98633 year 2013) ride-on lawn mower models. |
Fits: | 38" (965 mm) cut Craftsman Lawn Series LT1500 (models 28015 years 2011 to 2012 and 99039) ride-on lawn mower models. |
Fits: | 42" (1067 mm) cut Craftsman CRD Series (models 25421 years 2011 to 2012 and 99109 year 2015), Lawn Series LT1500 (models 28903 years 2009 to 2011 and 98635), Professional Series PTY9000 (model 28970 year 2010), Yard Series YT3000 (models 25431 year 2012, 28851 year 2011, 28921 years 2009 to 2011, 28922 years 2009 to 2011, 28934 years 2009 to 2011 and 99047 year 2015), Yard Series YT4000 (models 25432 year 2012, 25433 year 2012, 28856 year 2011, 28925 year 2011, 28927 years 2009 to 2011, 98636, 99042 year |
2015 and 99048 year 2015), Yard Series YT4500 (model 25574) ride-on lawn mower models. | |
Fits: | 46" (1170 mm) cut Craftsman Yard Series YT3000 (models 25441 year 2012, 28852 year 2011 and 28924 years 2009 to 2011), Yard Series YT4000 (models 25435 year 2012, 28857 year 2011, 28928 years 2009 to 2011, 99036 and 98637 year 2015), Yard Series YT4500 (model 25572) ride-on lawn mower models. |
Fits: | 48" (1220 mm) cut Craftsman Professional Series PTY9000 (model 28972 years 2009 to 2010) ride-on lawn mower models. |
Fits: | 54" (1372 mm) cut Craftsman GT Series GT5000 (model 28947 year 2011), GT Series GT6000 (model 25436 year 2012, 25573 year 2015 and 28861 year 2011) and Professional Series PTY9000 (model 28973 years 2009 to 2010) ride-on lawn mower models. |
Product Line Notes: | Please Note: This wheel bushing / flange bearing fits the front wheels of the Craftsman models listed above and in some instances (but not all) the rear wheels as well. |
Fits: | 30" (770 mm) cut Dixon D15KH30 (model 96041022700 years 2011 to 2012) ride-on lawn mower models. |
Fits: | 38" (965 mm) cut Dixon D17K38 (model 96041022800 years 2011 to 2012), D17KH38 (model 96041022900 years 2011 to 2012) ride-on lawn mower models. |
Fits: | 42" (1067 mm) cut Dixon D19KH42 (model 96041023000 years 2011 to 2012), D22KH42 (model 96041018300 years 2010 to 2012) ride-on lawn mower models. |
Fits: | 48" (1220 mm) cut Dixon D25KH48 (model 96041018500 years 2010 to 2012) ride-on lawn mower models. |
Fits: | 54" (1372 mm) cut Dixon D26KH54 (model 96041018400 years 2010 to 2012) ride-on lawn mower models. |
Product Line Notes: | Please Note: This wheel bushing / flange bearing fits the front wheels of the Dixon models listed above and in some instances (but not all) the rear wheels as well. |
Fits: | 30" cut Husqvarna CTH19530 (models 96051005500, 96051011900 and 96051011901 years 2012 to 2015), TC130 (model 96051013600 year 2015) ride-on lawn mower models. |
Fits: | 36" cut Husqvarna CTH151XP (models HAUCT15H36A, HAUCT15H36B, HAUCT15H36C, HAUCT15H36D , HAUCT15H36F, HAUCT15H36G and HAUCT15H36H years 2004 to 2005), CTH160 (model HECTH160B year 1999), CTH1736 (models 96061021600, 96061021602 and 96061021603 years 2007 to 2009), CTH2036XP (model 96061015800 year 2006), LR10 (model HAR1036A year 1993), LR12 (models HAR1236A, HAR1236B and HAR1236C years 1993 to 1995), LR120 (model HALR120A year 1996), LR121 (model 954140001A years 1996 to 1998), LR130 |
LR130 (model HFLR113C year 1999), LT100 / LT120 (model HA1036B year 1991), LT1536 (models HAU1536A, HAU1536B and HAU1536C years 2004 to 2005), LTH1536 (models HAU15HK36A, HAU15HK36B and HAU15HK36C years 2004 to 2005) ride-on lawn mower models. | |
Fits: | 38" cut Husqvarna CTH2038 (models 96061030400, 96061030401, 96061030402 and 96061030403 years 2010 to 2012), CTH2138R (models 96051005600, 96051005601, 96051012000 and 96051012001 years 2012 to 2014), HA12538A (year 1995), LRH130 (models HAR13H38C, HALRH130A, HA13H36A and HA13H36B years 1995 to 1996, 1999 to 2000), LT12 (years 1989 to 1991), LT120 (models HA125R38A and HA125R38B years 1992 to 1993), LT1238 (models LT1238A and LT1238B year 2001), LT125 (models HA12542A and HA12542B years 1992, 1995), LT1538 |
(models HAUB1538A and HAUB1538B year 2003), LT1597 (model 96011022000, 96041005000, 96041005001, 96041005002, 96041005003, 96041005004, 96041005005 and 96041005006 years 2006 to 2009), LT19538 (models 96041017000, 96041017001, 96041017002, 96041017003 and 96041027500 years 2010 to 2012), LT960-12 (year 1990), LTH130 (model HAR13H38C year 1995), TS138 (model 96041038300 year 2015), LTH1797 (models 96011022100, 96041005100, 96041005101, 96041005102, 96041005103 and 96041005104 years 2006 to 2009), LTH2038 | |
(models 96041017100, 96041017101 and 96041017102 year 2010 to 2012), LTH2038R (models 96041028300, 96041028301, 96041028302 years 2011 to 2015), TC238 (model 96051013700 year 2015) ride-on lawn mower models. | |
Fits: | 42" cut Husqvarna CTH160 (models HECTH160D, HECTH160E and HECTH160F years 2000 to 2001), CTH180XP (models HAUCT18H42A, HAUCT18H42B, HAUCT18H42C, HAUCT18H42D, HAUCT18H42E, HAUCT18H42G and HAUCT18H42H, 96061000600 and 96061000601 years 2003 to 2005), CTH2542T (models 96061021800, 96061021801 and 96061021802 years 2007 to 2009), CTH2542XP (model 96061015900 year 2006), CTH2642TE (models 96061030600, 96061030601 and 96061033800 years 2010 to 2012), CTH2642TR (models 96051012100 and 96051012101 |
years 2013 to 2015), CTH2642TRE (model 96051005700 years 2012 to 2013), LT130 (models HALT130A, HALT130G, HALT130H and HALT130J years 1996, 1998, 2000), LT140 (models HA1442A, HA1442B and HA1442C year 1994), LT15 (years 1989 to 1991), LT150 (models HALT150A, HALT150C, HALT150D and HALT150E years 1996, 1999), LT155 (model HA15542A year 1995), LTH130 (models HALTH130A, HALTH130B and HALTH130C years 1995, 1998 to 2000), LTH150 (models HALTH150A and HALTH150C year 1996), LTH155 (model HA155H42A year 1995), | |
LTH1342 (models LTH1342A and LTH1342B year 2001), LTH1542 (models HAUB15H42A and HAUB15H42B years 2003 to 2004), LTH1742 (models HAU17H42A, HAU17H42B and HAU17H42C years 2004 to 2005), LTH1742T (model 96041006700 year 2008), LTH1842 (models HAU1842A, HAU1842B and HAU1842C, 96011022200, 96041005201 and 96041005202 years 2004 to 2006, 2008), LTH1842T (model 96041005300 year 2007), LTH19530 (models 96041016900, 96041016901, 96041016903 and 96041016904 years 2010 to 2015), LTH2142D (models 96041017200 year | |
2010), LTH2142DR (models 96041023600, 96041023601, 96041023602 and 96041023603 years 2011 to 2012, 2014 to 2015), TC342 (model 96051013800 year 2015), TS242 (model 96041038400 year 2015), TS342 (model 96041038600 year 2015), YT150 (models HEYT150A and HEYT150E years 1996 to 1997, 2000), YTH160 (models HAYTH160A and 954140008A year 1997), YTH170 (models HAYTH170A, HAYTH170B to HAYTH170E years 1998, 2000), YTH210XP (model 96011006200 year 2005), YTH1542XP (models YTH1542XPA, HAU15H42A, HAU15H42B to HAU15H42H, | |
HAU15H42J to HAU15H42L years 2001, 2003 to 2005), YTH1842XP (models 96011008300, 96011008301 and 96011008302 years 2005), YTH2042T (model 96041005400 years 2007 to 2008), YTH2042TD (model 96041005402 year 2009), YTH2042XP (models 96041000300 and 96041000301 year 2006), YTH2242TDF (model 96041017300 year 2010), YTH2242TDRF (models 96041023701, 96041023702 and 96041023704 years 2011 to 2015) ride-on lawn mower models. | |
Fits: | 44" cut Husqvarna LTH15 (years 1989 to 1993) ride-on lawn mower models. |
Fits: | 46" cut Husqvarna YTH2246TDR (models 96041027201 and 96041027203 years 2011 to 2015), YTH2546T (model 96041005500 years 2007 to 2008) and YTH2546TD (model 96041005503 year 2009) ride-on lawn mower models. |
Fits: | 48" cut Husqvarna GTH2548XP (models HAU25H48A and HAU25H48B years 2003 to 2004), TS348 (model 96041038700 year 2015), YTH1848XP (models YTH1848XPA and YTH1848XPB, HAU18H48A, HAU18H48B to HAU18H48H, HAU18H48J to HAU18H48L years 2001, 2003 to 2004), YTH2148XP (models HAU21H48B and HAU21H48C year 2005), YTH2548XP (models 96041000400 and 96041000401 year 2006), YTH2648TDF (model 96041017400 year 2010) and YTH2648TDRF (models 96041026401 and 96041026403 years 2011 to 2015) ride-on lawn mower models. |
Fits: | 50" cut Husqvarna GT180 (models H1850B and H1850D years 1992 to 1995), GTH200 (model HA20H50A year 1995), GTH2550XP (models GTH2550XPA and GTH2550XPB year 2001), GTH220 (models HAGTH220A, HAGTH220C and HAGTH220D years 1995 to 1996 and 1998 to 2000) ride-on lawn mower models. |
Fits: | 52" cut Husqvarna GTH2752TF (model 96041017500 year 2010), GTH3052TDF (models 96041028500, 96041028502 and 96041028503 years 2012 to 2015), GTH3052TF (model 96041026501 years 2011 to 2012), LR10 (models HA1036A and HAR1036A years 1992 to 1993), TS352 (model 96041038800 year 2015) ride-on lawn mower models. |
Fits: | 54" cut Husqvarna GTH2554XP (models HAU25H54A, HAU25H54B and HAU25H54C years 2001, 2004 to 2005), YTH2754T (models 96041006200, 96041006201 and 96041006202 years 2007 to 2009) and YTH2754XP (model 96041000500 year 2006) ride-on lawn mower models. |
Product Line Notes: | Please Note: This wheel bushing / flange bearing fits the front wheels of the Husqvarna models listed above and in some instances (but not all) the rear wheels as well. |
Fits: | 36" cut John Deere X115R, X135R, X146R, X147R ride-on lawn mower models. |
Fits: | 42" cut John Deere 102, 125, D100, D105, D110, D120, D125, D130, E100, E110, E120, E130, L110, LA105, LA115, LA125, LA135, S100, S110, S120, S130, X155R, X166R, X167R ride-on lawn mower models. |
Fits: | 48" cut John Deere 145, 155C, D140, E140, L120, L130, LA145, S140 ride-on lawn mower models. |
Product Line Notes: | Please Note: This wheel bushing / flange bearing fits the front wheels of the John Deere models listed above. |
Fits: | 42" cut Jonsered YT42 (model 96043019600 year 2014) ride-on lawn mower models. |
Fits: | 46" cut Jonsered YT46 (model 96043019700 year 2014) ride-on lawn mower models. |
Fits: | 48" cut Jonsered YT48 (model 96043019800 years 2014) ride-on lawn mower models. |
Fits: | 52" cut Jonsered GT52F (model 96043020000 year 2014) ride-on lawn mower models. |
Fits: | 54" cut Jonsered LGT54 (models 96043019900 year 2014) ride-on lawn mower models. |
Product Line Notes: | Please Note: This wheel bushing / flange bearing fits the front wheels of the Jonsered models listed above and in some instances (but not all) the rear wheels as well. |
Fits: | 36" cut McCulloch MC1136 (models MC1136A and MC1136B year 2003), MC1236ST (model MC1236STB year 2004), MC12536 (model 96011010700 year 2005), MC1236ST (models MC1236STA years 2004) ride-on lawn mower models. |
Fits: | 38" cut McCulloch M12538 (model 96011021200 year 2006), M14538 (models 96041023100, 96041023102 and 96041023103 years 2011 to 2013), M14538H (models 96041031400 and 96041031401 year 2013), M1638 (model 96011021300 year 2006), M17538H (models 96041017800, 96041017801, 96041023200, 96041023201 and 96041023202 years 2010 to 2011 and 2014), M175H38RB (models 96061030700, 96061033600, 96061030701, 96061033601 and 96061033602 years 2010 to 2011 and 2013), MC12538 (MC12538A years 2003), MC13538ST (models |
96011010800 years 2005), MC1538ST (models MC1538STA and MC1538STB year 2004), MC1638ST (model 96011007800 year 2005) and MC16H38ST (models 96011013200 years 2005) ride-on lawn mower models. | |
Fits: | 42" cut McCulloch M19542 (models 96041023300, 96041027400 and 96041027401 years 2011 and 2013), M19542H (models 96041011800, 96041017900, 96041023400, 96041023401 and 96041023402 years 2010 to 2012 and 2014), M22042H (models 96041018000, 96041018001, 96041023500, 96041023501 and 96041023502 years 2010 to 2012), MC17542ST (models MC17542STA and MC17542STB years 2004), MC175H42ST (models MC175H42STA and MC175H42STB year 2004), MC18542ST (model 96011007900 year 2005), MC185H42ST (model 96011008000 year 2005), |
MC19542LT (model 96012011400 year 2010), MC20H42ST (models MC20H42STA and 96011008100 years 2004 to 2005) and MC20H42YT (model 96048002700 years 2012) ride-on lawn mower models. | |
Fits: | 48" cut McCulloch MC25PH48ST (model MC25PH48STA and 96011008200 years 2004 to 2005) ride-on lawn mower models. |
Product Line Notes: | Please Note: This wheel bushing / flange bearing fits the front wheels of the McCulloch models listed above and in some instances (but not all) the rear wheels as well. |
Fits: | 36" cut Poulan Pro PP16H36RB (model 96061015701 year 2006) ride-on lawn mower models. |
Fits: | 38" cut Poulan Pro PP13538 (model 96011021400 year 2006), PP14538 (model 96011027800 year 2008), PP1638 (model 96011021500 year 2006) and PP17538HP (model 96041007300 year 2009) ride-on lawn mower models. |
Fits: | 42" cut Poulan Pro PP18542 (model 96011021600 year 2006), PP185H42 (model 96011021700 year 2006), PP21H42 (model 96011021800 year 2006) and PP22042HP (model 96041007200 year 2008) ride-on lawn mower models. |
Fits: | 48" cut Poulan Pro PP25H48 (model 96011021900 year 2006) ride-on lawn mower models. |
Product Line Notes: | Please Note: This wheel bushing / flange bearing fits the front wheels of the Poulan Pro models listed above and in some instances (but not all) the rear wheels as well. |
Fits: | 32" (813 mm) cut TORO TimeCutter SS 3225 (models 74710 years 2015 to 2020, 74710TA years 2019 to 2022), TimeCutter SS 3200 (model 74621 year 2014), TimeCutter ZS 3200 (models 74385 years 2011 to 2013, 74388 year 2013) zero turn radius(ZTR) ride-on models as the caster wheel flange bushing. |
Fits: | 34" (863 mm) cut TORO TimeCutter MX 3400 (model 75730TA years 2020 to 2022), TimeCutter MX 3450 (model 74750 years 2015 to 2016) zero turn radius(ZTR) ride-on models as the caster wheel flange bushing. |
Fits: | 38" (965 mm) cut TORO TimeCutter 14-38Z (models 74301 year 2004, 74402 year 2004), TimeCutter Z380 (models 74301 years 2005 to 2008, 74402 years 2005 to 2006, 74419 year 2007) zero turn radius(ZTR) ride-on models as the caster wheel flange bushing. |
Fits: | 42" (1067 mm) cut TORO TimeCutter 16-42Z (model 74403 year 2004), TimeCutter MX 4200 (model 74766 years 2017 to 2021), TimeCutter MX 4225 (model 75746TA years 2020 to 2022), TimeCutter MX 4250 (models 74760 years 2015 to 2022, 74760TA year 2021), TimeCutter MX 4275 (model 75745TA years 2020 to 2022), TimeCutter SS 4200 (models 74622 year 2011, 74623 year 2012, 74720 years 2015 to 2017), TimeCutter SS 4216 (model 74616 year 2014), TimeCutter SS 4225 |
(models 74726 years 2018 to 2019, 74726TA year 2021, 75742TA years 2020 to 2022), TimeCutter SS 4250 (model 74723 years 2015 to 2016), TimeCutter SW 4200 (model 74784 years 2015 to 2016), TimeCutter Z 420 (models 74403 years 2005 to 2006, 74420 year 2007), TimeCutter Z 4200 (models 74360 year 2008, 74380 years 2007 to 2010), TimeCutter Z 4202 (model 74381 years 2008 to 2010), TimeCutter ZS 4200 (model 74386 years 2011 to 2014), TimeCutter ZS 4200S | |
(model 74389 years 2012 to 2014), ZS 4200TF (model 74390 years 2012 to 2014) zero turn radius(ZTR) ride-on models as the caster wheel flange bushing. | |
Fits: | 44" (1118 mm) cut TORO TimeCutter 17-44ZX (model 74401 year 2005), TimeCutter 18-44Z (model 74351 year 2004), TimeCutter 18-44ZX (model 74602 year 2004), TimeCutter ZX 440 (model 74406 years 2005 to 2008) zero turn radius(ZTR) ride-on models as the caster wheel flange bushing. |
Fits: | 48" (1220 mm) cut TORO TimeCutter Z 480 (model 74352 year 2005, 74353 year 2006), TITAN ZX 4800 (models 74861 years 2015 to 2016, 74912 year 2010), TITAN ZX 4820 (model 74920 years 2011 to 2013) zero turn radius(ZTR) ride-on models as the caster wheel flange bushing. |
Fits: | 50" (1270 mm) cut TORO TimeCutter MX 5000 (model 74775 years 2016 to 2018), TimeCutter MX 5050 (models 74770 years 2015 to 2017, 74771 years 2016 to 2018, 74774 years 2019 to 2020), TimeCutter MX 5075 (model 75755TA years 2020 to 2022), TimeCutter SS 5000 (models 74637 year 2014, 74731 years 2015 to 2019), TimeCutter SWX 5050 (model 74797 years 2015 to 2017), TimeCutter Z5000 (model 74391 years 2007 to 2009), TimeCutter Z 5020 (model 74399 |
years 2007 to 2009), TimeCutter ZS 5000 (model 74387 years 2011 to 2014), TimeCutter ZS 5000TF (model 74395 years 2013 to 2014) zero turn radius(ZTR) ride-on models as the caster wheel flange bushing. | |
Fits: | 52" (1320 mm) cut TORO TimeCutter 19-52ZX (model 74802 year 2004), TimeCutter ZX 525 (model 74806 years 2006 to 2007) zero turn radius(ZTR) ride-on models as the caster wheel flange bushing. |
Fits: | 54" (1370 mm) cut TORO TITAN ZX 5400 (model 74914 years 2009 to 2010), TITAN ZX 5420 (model 74924 years 2011 to 2013) zero turn radius(ZTR) ride-on models as the caster wheel flange bushing. |
Fits: | 60" (1524 mm) cut TORO TITAN ZX 6020 (model 74843 years 2011 to 2013), TITAN ZX 6050 (model 74824 years 2009 to 2010) zero turn radius(ZTR) ride-on models as the caster wheel flange bushing. |
Product Line Notes: | Please Note: This wheel bushing / flange bearing fits the front caster wheels of all TORO models listed above. |
Fits: | 36" cut Weed Eater WE1136 and WEA1136A ride-on lawn mower models. |
Fits: | 38" cut Weed Eater WE1338 and WEA13H38A ride-on lawn mower models. |
Product Line Notes: | Please Note: This wheel bushing / flange bearing fits the front wheels of the Weed Eater models listed above and in some instances (but not all) the rear wheels as well. |
Fits: | 38" cut Yard Pro YP18KH38 (model 96041031200 year 2012) ride-on lawn mower models. |
Fits: | 42" cut Yard Pro YP21KH42 (model 96041031300 year 2012) ride-on lawn mower models. |
Product Line Notes: | Please Note: This wheel bushing / flange bearing fits the front wheels of the Yard Pro models listed above and in some instances (but not all) the rear wheels as well. |
Standard Pack Quantity: | 1 |
Brand: | Craftsman Non-Genuine, Dixon Non-Genuine, Husqvarna Non-Genuine, John Deere Non-Genuine, Jonsered Non-Genuine, McCulloch Non-Genuine, Poulan PRO Non-Genuine, TORO Non-Genuine, Weed Eater Non-Genuine, Yard Pro Non-Genuine, |
Product Line: | Wheel Bush, Bush - Wheel |
Related Products
On Sale
SKU: 12540115884
Stihl MSA 120 C-BQ Lithium-Ion Technology (Battery & Charger Inc.)
...
$439.00
On Sale
Free Shipping
On Sale
Free Shipping
On Sale
Free Shipping
On Sale
SKU: 25V337-0011-F1
Briggs & Stratton Vanguard 14HP Electric Start 1"
...
$1,499.00