Now available for special order from the USA is the Toro HDX GrandStand Series.
This GrandStand model incorporates what we have come to know and love from Toro with upgraded transmissions and a bigger donk! Yep, 31hp Kawasaki V-Twin engine is what powers the range.
The benefits of GrandStand machines are clear - they are efficient, safe on hills, durable and take up less room on the trailer allowing you to travel in a more compact manner. The units feature the Toro TurboForce cutting deck which is constructed from high-strength steel (7guage).
The 24" tyres allow for a smooth transition across the ground, flip-up operator platform and a hood and fuel tank that is easily removed for maintenance/ access for unit components.
Toro GrandStand machines are a step above the rest and the new HDX series is no different.
If you would like to talk to a sales person and delivery dates and special ordering your unit from the USA please contact us today.
Specifications
Adjustable Discharge Baffle | Standard, Tools-Free |
---|
Air Filter | Heavy-Duty Canister Air Cleaner |
---|
Anti Scalp Wheels | Standard |
---|
Blade Design | 0.204 in. / 0.518 cm |
---|
Caster Tires | 13" x 6.5" (33 cm x 16.5 cm) Flat-Free Semi-Pneumatic |
---|
Clutch | Electromagnetic |
---|
Comfort Platform | Foldable Operator Platform with Suspension |
---|
Deck Design | 7-gauge 52" (132.1 cm) TURBO FORCE® 2 w/bull-nose bumper |
---|
Deck Size | 52" |
---|
Discharge Chute | Rubber |
---|
Drive System | Tuff Torq TZT13s 13cc IHTs |
---|
Drive Tires | 24" x 9.5" – 12" (61 cm x 24.1 cm – 30.5 cm) |
---|
Engine | 31 hp Kawasaki FX921 999cc |
---|
Engine Brand | Kawasaki |
---|
Engine Displacement (cc) | 999 cc |
---|
Engine Horsepower | 31.0 hp |
---|
Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
---|
Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
---|
Fuel Type | Unleaded |
---|
Height of Cut | 1.5 - 5.0 in. / 3.8 - 12.7 cm in 0.25 in (0.64 cm) increments |
---|
Hour Meter | Yes |
---|
Number of Blades | 3 |
---|
Reverse Ground/Transport Speed | Up to 5.0 mph / 8.0 kph |
---|
Spindle Bearings | Greaseless Ball Bearings |
---|
Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
---|
Start Type | Electric |
---|
Steering Controls | Twin Lever |
---|
Weight | 478.5 kg |
---|
Video
| Toro HDX GrandStand |
---|