Oregon Powersharp Chain & Sharpening Stone 14" Ps52 3/8" Lp .050" Ga 52dl
Specifications
Description: | OREGON PowerSharp 14" PS52 chain & Sharpening stone (52DL x 3/8" Low Profile x .050" Special PowerSharp Chain Loop). |
---|---|
Replaces OEM: | PS52 |
Chain Number: | 91PS |
Length: (inches) | 14 |
Length: (cm) | 35 |
Pitch: | 3/8" Low Profile |
Drive Link Count: | 52 |
Gauge: | .050 |
Sequence: | Standard |
Fits: | Selected Echo / Efco / Homelite / Husqvarna / Jonsered / Makita / McCulloch / Partner / Poulan / Shindaiwa / Skil / Solo chainsaws. |
Fits: | Dolmar 100, 101, 102, 103, 104, 105, 106, 108, ES-161, ES-171, ES-173A, PS-34, PS-45, PS-340, PS-341, PS-350, PS-400, PS-401, PS410, PS-420, PS-3300TH, PS-3410TH, PS-3410THTLC |
Fits: | Echo 300, 328, 350, CS-280, CS-290, CS-300, CS-300EVL, CS-301, CS-302 (AFTER #0015304), CS302, CS-302S, CS-305, CS-306, CS-310, CS-315, CS320TES, CS330, CS-330EVL, CS-330T, CS-340, CS-341, CS-345, CS-346, CS350TES, CS359WES, CS-351 (AFTER #0112195), CS-330MX4, CS-360, CS-360T, CS-370, CS-370T, CS-400, CS2600, CS2600ES, CS2700ES, CS-3000, CS-3400, CS-3450, CS3500, ECS-2000, ECS-3000 |
Fits: | Efco 132S, MT 3600, MT 3700, MT 4000 |
Fits: | Homelite 20, 20AV, 23AV, 27, 3300, 3314, 3316, 3318, 3350, 3550, 3800, 3850, 4500, 4550, CS-40, D3300, D3350B, I3350B, D3850, D3850B, Z3850, PS33, RANGER, UT10514, UT10516, UT10517, UT10530, UT10530A, UT10901, UT10901A, UT10926, UT10947A, UT10947D, UT10947E, UT10974A, UT43100, UT43120, Z3850, ELECTRIC SAWS, CWE1814, CWE2016 |
Fits: | Husqvarna 23, 34, 35, 36, 41, 136, 137, 137E, 141, 142, 142E, 235, 235E, 249, 240, 240E, 334T, 335, 338XPT, 243, 249, 16 ELECTRIC, 315EL, 316 ELECTRIC, 318EL, 320EL, 321EL |
Fits: | Jonsered 2014, 2016, 2033T, 2035, 2036, 2036 TURBO, 2040, 2040 TURBO, 2041, 2045, 2050, 2050 TURBO, 2054, 2137, 2138, 2150, CS 2135, CS 2137, CS 2138, CS 2152W |
Fits: | Komatsu / Zenoah / Redmax G250, G300AVS, G300TS, G310TS, G2500, G2500TS, G3100, G3200EZ, G3Z3500T, G3800, G3800AVS, GZ400, GZ4000 |
Fits: | Makita DCS34, DCS 330S, DCS330TH, DCS340, DCS341, DCS 390, DCS 390S, DCS400, DCS 401, DE3435, 5012B, 5014B, 5016B, 5014NB, 5016NB, MDE3440, MDE3435, UC3030A, UC3500, UC3530A, UC4000, UC4030A |
Fits: | McCulloch EB356A, EB358, 1436NAV, 1636NAV, MCC1435A, MCC1635A, MCC1840B, MP406, MXC1840D, MXC1840DK, MS4016P, MS4018P |
Fits: | Poulan / Poulan Pro 25A, 180, 190, 200, 205, 210, 220, 221, 222,225, 230, 235, 236, 240, 55, 260, 1220, 1630, 1800, 1900, 1900LE, 1950, 1950LE, 1975LE, 2000, 2050, 2050AVWT, 2055, 2055LE, 55, 260, 1220, 1630, 1800, 1900, 1900LE, 1950, 1950LE, 1975LE, 2000, 2050, 2050AVWT, 2055, 2055LE, 2075, 2075C, 2150, 2150AV, 2155, 2175, 2250, 2250LE, 2300, 2350, 2375, 2375AVWT, 2375LE, 2450, 2450C, 2550, 3314, 3314 WS, 3314 WSA, 3416, 3516, 3516 PR, 3516AVX, 3816, 3816AV, 3818, 4018, 4018WT, 4218, 4218AV, 4218AVX, E14E, |
E16E, ES350, ES400, MICRO 25 (XX SERIES AND XXV SERIES), S23, S25, S25AV, S25CVA, S25D, S25DA, S35 (AFTER CONVERSION FROM 1/4? TO 3/8? PITCH) ELECTRIC MODELS: 1420, 1425, 1625, 1800, 2000, 2100, 2400, 2500, 2600, 4620AV, ELECTRIC PRO 400E, PATRIOT 1900, PP3516AVX, PP3616, PP3816, PP4018, PP4618, WILDTHING, WOODSHARK | |
Fits: | Shindaiwa 90, 100, 110, 120, 140, 150 ELECTRIC, 160 ELECTRIC, 285, 300, 345, 300S, 350, 352S, 357, 360 E305AV |
Fits: | Tanaka ECS-35, ECS-290, ECS-300, ECS-320, ECS-330, ECS-350, ECS-351, ECS-355, ECS-356, ECS-370, ECS-405, ECS-3301, ECS-3351, ECS-3401, ECS-3500, TCS2801S, TCS3301, TCS3401, 320, TCS-33EB, TCS-3301PFS |
Kit consists of: | PowerSharp Chain Loop & Sharpening Stone |
Standard Pack Quantity: | 1 |
Please Note: | This chain & sharpening stone must be used with our Power Sharp OMK539453 Sharpener & Guide Bar kit. |
International Standard: | All PowerSharp chain is low-kickback per ANSI B175.1 & CSA Z62.3. |
Brand: | OREGON, PowerSharp |
Product Line: | PowerSharp, Chain & Stone |
Related Products
On Sale
...
$1,995.00
SKU: 36120000050
Stihl Duro Tungsten Chain 14" 63PD3 3/8"P .050 50DL
...
$77.00
SKU: 36860001840
Stihl Semi Chisel Chain 100ft Reel 26RM .325" .063 1840DL
...
$959.00